<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DUTCH ONLINE GAMING MARKET Archives &#8211; EM Group</title>
	<atom:link href="https://the-emgroup.com/tag/dutch-online-gaming-market/feed/" rel="self" type="application/rss+xml" />
	<link>https://the-emgroup.com/tag/dutch-online-gaming-market/</link>
	<description>Simply next level</description>
	<lastBuildDate>Mon, 09 Mar 2026 13:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://the-emgroup.com/wp-content/uploads/2024/03/EM-Group-Favicon.png</url>
	<title>DUTCH ONLINE GAMING MARKET Archives &#8211; EM Group</title>
	<link>https://the-emgroup.com/tag/dutch-online-gaming-market/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Considerable growth in the Dutch online gambling market from 2022 to 2023</title>
		<link>https://the-emgroup.com/considerable-growth-in-the-dutch-online-gambling-market-from-2022-to-2023/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=considerable-growth-in-the-dutch-online-gambling-market-from-2022-to-2023</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 18 May 2023 10:03:00 +0000</pubDate>
				<category><![CDATA[Dutch Gambling License]]></category>
		<category><![CDATA[Dutch e-gambling market]]></category>
		<category><![CDATA[DUTCH ONLINE GAMING MARKET]]></category>
		<guid isPermaLink="false">https://the-emgroup.com/?p=5366</guid>

					<description><![CDATA[<p>The post <a href="https://the-emgroup.com/considerable-growth-in-the-dutch-online-gambling-market-from-2022-to-2023/">Considerable growth in the Dutch online gambling market from 2022 to 2023</a> appeared first on <a href="https://the-emgroup.com">EM Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>An important announcement about advertising as a Dutch online gambling operator</title>
		<link>https://the-emgroup.com/announcement-about-advertising-as-a-dutch-online-gambling-operator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=announcement-about-advertising-as-a-dutch-online-gambling-operator</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 09 May 2023 13:42:01 +0000</pubDate>
				<category><![CDATA[Dutch Gambling License]]></category>
		<category><![CDATA[DUTCH ONLINE GAMING MARKET]]></category>
		<guid isPermaLink="false">https://the-emgroup.com/?p=5307</guid>

					<description><![CDATA[<p>The post <a href="https://the-emgroup.com/announcement-about-advertising-as-a-dutch-online-gambling-operator/">An important announcement about advertising as a Dutch online gambling operator</a> appeared first on <a href="https://the-emgroup.com">EM Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>16 Facts you might not know about the online gaming industry in the Netherlands, Malta and Curaçao.</title>
		<link>https://the-emgroup.com/online-gaming-facts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-gaming-facts</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 06 Jun 2022 11:01:14 +0000</pubDate>
				<category><![CDATA[e-Gambling License Services]]></category>
		<category><![CDATA[DUTCH ONLINE GAMING MARKET]]></category>
		<category><![CDATA[Online Gambling in Curaçao]]></category>
		<guid isPermaLink="false">https://the-emgroup.com/?p=4243</guid>

					<description><![CDATA[<p>The post <a href="https://the-emgroup.com/online-gaming-facts/">16 Facts you might not know about the online gaming industry in the Netherlands, Malta and Curaçao.</a> appeared first on <a href="https://the-emgroup.com">EM Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Geographic blocking of the Netherlands</title>
		<link>https://the-emgroup.com/geographic-blocking-of-the-netherlands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geographic-blocking-of-the-netherlands</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 30 Sep 2021 09:23:08 +0000</pubDate>
				<category><![CDATA[Dutch Gambling License]]></category>
		<category><![CDATA[DUTCH ONLINE GAMING MARKET]]></category>
		<category><![CDATA[iGaming License]]></category>
		<guid isPermaLink="false">https://the-emgroup.com/?p=3259</guid>

					<description><![CDATA[<p>We want to inform you about some changes in the Netherlands that are also of importance to our operator clients in Curaçao. As you might have heard, the Remote Gambling Act has taken effect on April 1, 2021, in the Netherlands. Prior to this date interested parties could apply for a license to enter the</p>
<p>The post <a href="https://the-emgroup.com/geographic-blocking-of-the-netherlands/">Geographic blocking of the Netherlands</a> appeared first on <a href="https://the-emgroup.com">EM Group</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 4/75 queries in 0.263 seconds using Disk

Served from: the-emgroup.com @ 2026-04-06 12:49:25 by W3 Total Cache
-->